The Ride

Where are we riding?

Stage Day Date (2010) Day Start End Dist. KM
1 1 14/07/2010 Wed Eumundi Nambour 19.9
1 2 15/07/2010 Thu Nambour Caboolture 62.7
1 3 16/07/2010 Fri Caboolture Brisbane City 51.1
1 4 17/07/2010 Sat Brisbane City Brisbane City 0.0
1 5 18/07/2010 Sun Brisbane City Slacks Creek 37.0
2 6 19/07/2010 Mon Slacks Creek Coomera 44.2
2 7 20/07/2010 Tue Coomera Coolangatta 38.5
2 8 21/07/2010 Wed Tweed Heads Yelgun 47.4
2 9 22/07/2010 Thu Yelgun Ballina 59.0
2 10 23/07/2010 Fri Ballina Tabbimoble 64.5
2 11 24/07/2010 Sat Tabbimoble Grafton 83.1
2 12 25/07/2010 Sun Grafton Grafton 0.0
2 13 26/07/2010 Mon Grafton Grafton 0.0
3 14 27/07/2010 Tue Grafton Glenreagh 45.9
3 15 28/07/2010 Wed Glenreagh Coffs Harbour 40.1
3 16 29/07/2010 Thu Coffs Harbour Nambucca Heads 54.0
3 17 30/07/2010 Fri Nambucca Heads Kempsey 88.9
3 18 31/07/2010 Sat Kempsey Port Macquarie 48.9
3 19 1/08/2010 Sun Port Macquarie Port Macquarie 0.0
3 20 2/08/2010 Mon Port Macquarie Port Macquarie 0.0
4 21 3/08/2010 Tue Port Macquarie Diamond Head 42.7
4 22 4/08/2010 Wed Diamond Head Taree 46.0
4 23 5/08/2010 Thu Taree Smiths Lake 62.8
4 24 6/08/2010 Fri Smiths Lake Booral 71.4
4 25 7/08/2010 Sat Booral Newcastle 75.0
4 26 8/08/2010 Sun Newcastle Newcastle 0.0
4 27 9/08/2010 Mon Newcastle Newcastle 0.0
5 28 10/08/2010 Tue Newcastle Budgewoi 53.6
5 29 11/08/2010 Wed Budgewoi Gosford 39.1
5 30 12/08/2010 Thu Gosford Berowra 46.3
5 31 13/08/2010 Fri Berowra Sydney 45.7
5 32 14/08/2010 Sat Sydney Sydney 22.5
5 33 15/08/2010 Sun Sydney Sydney 0.0
6 34 16/08/2010 Mon Sydney Campbelltown, Sydney 55.5
6 35 17/08/2010 Tue Cambelltown, Sydney Mittagong 73.4
6 36 18/08/2010 Wed Mittagong Marulan 65.0
6 37 19/08/2010 Thu Marulan Goulburn 44.6
6 38 20/08/2010 Fri Goulburn Bungendore 68.2
6 39 21/08/2010 Sat Bungendore Canberra 55.3
6 40 22/08/2010 Sun Canberra Canberra 0.0
6 41 23/08/2010 Mon Canberra Canberra 0.0
6 42 24/08/2010 Tue Canberra Canberra 0.0
7 43 25/08/2010 Wed Canberra Yass 57.9
7 44 26/08/2010 Thu Yass Galong 51.2
7 45 27/08/2010 Fri Galong Cootamundra 60.7
7 46 28/08/2010 Sat Cootamundra Junee 53.5
7 47 29/08/2010 Sun Junee Wagga Wagga 40.0
7 48 30/08/2010 Mon Wagga Wagga Wagga Wagga 0.0
7 49 31/08/2010 Tue Wagga Wagga Wagga Wagga 0.0
8 50 1/09/2010 Wed Wagga Wagga Yerong Creek 46.8
8 51 2/09/2010 Thu Yerong Creek Gerogery 51.2
8 52 3/09/2010 Fri Gerogery Wodonga 38.8
8 53 4/09/2010 Sat Wodonga Wangaratta 61.3
8 54 5/09/2010 Sun Wangaratta Wangaratta 0.0
8 55 6/09/2010 Mon Wangaratta Wangaratta 0.0
9 56 7/09/2010 Tue Wangaratta Benalla 40.7
9 57 8/09/2010 Wed Benalla Euroa 48.1
9 58 9/09/2010 Thu Euroa Seymour 53.5
9 59 10/09/2010 Fri Seymour Kilmore 39.2
9 60 11/09/2010 Sat Kilmore Melbourne 59.6
9 61 12/09/2010 Sun Melbourne Melbourne 0.0
9 62 13/09/2010 Mon Melbourne Melbourne 0.0
9 63 14/09/2010 Tue Melbourne Melbourne 0.0
9 64 15/09/2010 Wed Melbourne Melbourne 0.0
10 65 16/09/2010 Thu Melbourne Devonport (ferry) 5.5
10 66 17/09/2010 Fri Devonport Deloraine 54.7
10 67 18/09/2010 Sat Deloraine Longford 44.1
10 68 19/09/2010 Sun Longford Evandale 16.0

This schedule is subject to change, so please confirm all dates with event organizers. Dates given are generally the dates of departures from each location.


View Great Aussie Rickshaw Ride in a larger map
 
site designed by shamooly.com